<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale Weight LossObesity Research | Scottsdale Weight Loss</title>
	<atom:link href="http://www.scottsdaleweightloss.com/tag/obesity-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottsdaleweightloss.com</link>
	<description>Specialized Physicians, Proven Results.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Connection Between Hypertension and Diet</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/the-connection-between-hypertension-and-diet</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/the-connection-between-hypertension-and-diet#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=654</guid>
		<description><![CDATA[Among the many benefits of losing weight, reducing hypertension is one that many people may not be aware of. One of the worst side effects of hypertension is high blood pressure, which approximately one-third of American adults currently suffer from. This widespread problem is not only alarming because of the increasing number of sufferers, but [...]]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/the-connection-between-hypertension-and-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Ways to Keep Your Weight Off</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/successful-ways-to-keep-your-weight-off</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/successful-ways-to-keep-your-weight-off#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Dr Primack]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=563</guid>
		<description><![CDATA[Keeping weight off should really be your initial and your ongoing goal in a weight loss program.  Current belief is that keeping off at least 5-10% of your initial weight is the goal of treatment.  Many people in weight loss are able to keep off even more.  It seems many of them have many things that they do that seem to help.  Below I have summarized 2 of the studies that are actively looking at weight loss maintenance. 

]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/successful-ways-to-keep-your-weight-off/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weight Loss without Surgery</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/weight-loss-without-surgery</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/weight-loss-without-surgery#comments</comments>
		<pubDate>Fri, 26 Nov 2010 19:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=443</guid>
		<description><![CDATA[Even though medical weight loss surgery is a viable option for the overweight and obese there are other options that should not be discounted. Recent research presented to the Obesity Society reminds people struggling with weight that calorie restriction and physical activity can, in many cases, work. 
]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/weight-loss-without-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale Weight Loss Doctors Present Weight Loss Data to Obesity Society</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/scottsdale-weight-loss-doctors-present-weight-loss-data-to-obesity-society</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/scottsdale-weight-loss-doctors-present-weight-loss-data-to-obesity-society#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=428</guid>
		<description><![CDATA[Craig Primack, M.D. and Robert Ziltzer, M.D. presented their research at The Obesity Society meeting in San Diego, CA on October 9-12, 2010. They showed a retrospective study of adult participants at Scottsdale Weight Loss Center, from 2006 to 2008 with BMI > 30. The patients were under full or partial meal replacement, sometimes using weight loss medications for qualified patients. Average weight loss was 22.5 lbs at 2 months, 36.3 lbs at 6 months and 37.5 lbs at 9 months. Average weight loss at 1 year was 32.7 lbs.

]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/scottsdale-weight-loss-doctors-present-weight-loss-data-to-obesity-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Lost Weight: Ending The Cycle</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/maintaining-lost-weight-ending-the-cycle</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/maintaining-lost-weight-ending-the-cycle#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=436</guid>
		<description><![CDATA[Long-term weight loss is the most difficult aspect of most weight loss programs.  Without a structured maintenance program research shows that the majority of people who lose weight regain it within three years. Aside from attending a weight maintenance program after achieving their goal weight, people that have maintained weight loss over a long period tend to share several habits that are associated with long term success.

]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/maintaining-lost-weight-ending-the-cycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Overeating Could Make Long-Term Weight Loss Tougher</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/short-term-overeating-could-make-long-term-weight-loss-tougher</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/short-term-overeating-could-make-long-term-weight-loss-tougher#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=431</guid>
		<description><![CDATA[Most people who have struggled with their weight for a long time are familiar with the term “yoyo dieting.” It describes short-lived weight loss followed by a rapid regain of lost weight in a cycle that repeats. Because a long-term weight loss solution is difficult to find, people may repeat the yoyo dieting cycle for many years.  
]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/short-term-overeating-could-make-long-term-weight-loss-tougher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Sugar and High Blood Pressure?</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/link-between-sugar-and-high-blood-pressure</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/link-between-sugar-and-high-blood-pressure#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=253</guid>
		<description><![CDATA[High sugar (carbohydrate) diets are a leading cause obesity.  New research also shows that high sugar intake is associated with elevated blood pressure.  Data published in The American Society of Nephrology links diets high in fructose, a  common sugar, to hypertension.  Individuals who consumed above average amounts of fructose had a 30 percent greater risk of high blood pressure.]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/link-between-sugar-and-high-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining a Pound a Year Doubles Breast Cancer Risk</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/gaining-a-pound-a-year-doubles-breast-cancer-risk</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/gaining-a-pound-a-year-doubles-breast-cancer-risk#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=238</guid>
		<description><![CDATA[A new study from the National Cancer Institute has found that women with a normal body mass index (BMI) at age 20 who gained a pound a year are at twice the risk for post-menopausal breast cancer when compared to women who did not gain weight as they aged. There are many risk factors for breast cancer, including family history, your age when you first menstruated, or the age that you gave birth, but weight gain is a major risk factor.]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/gaining-a-pound-a-year-doubles-breast-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLEEP and Obesity</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/sleep-and-obesity</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/sleep-and-obesity#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Dr Primack]]></category>
		<category><![CDATA[Obesity Research]]></category>
		<category><![CDATA[Weight Loss Lifestyle]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=159</guid>
		<description><![CDATA[Yes, there is a correlation. There have been over 4 major studies each with thousands of patients showing a link between the amount of sleep you get and your weight.]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/sleep-and-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss May Lead To Better Memory</title>
		<link>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/weight-loss-may-lead-to-better-memory</link>
		<comments>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/weight-loss-may-lead-to-better-memory#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Dr Primack]]></category>
		<category><![CDATA[Obesity Research]]></category>

		<guid isPermaLink="false">http://www.scottsdaleweightloss.com/?p=160</guid>
		<description><![CDATA[A study just published in the Proceedings of the National Academy of Sciences on Jan 26 has been reviewed in several sources. One was the New York Times.]]></description>
		<wfw:commentRss>http://www.scottsdaleweightloss.com/medical-weight-loss-blog/weight-loss-may-lead-to-better-memory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

